From 089bf5d2378b3c4a61d795b2a92bede2c193b771 Mon Sep 17 00:00:00 2001
From: admin <344137771@qq.com>
Date: Tue, 06 Jan 2026 11:22:58 +0800
Subject: [PATCH] 1

---
 src/assets/lan/en.js |  100 ++++++++++++++++++++++++++++++++++++++++++++++++++
 1 files changed, 100 insertions(+), 0 deletions(-)

diff --git a/src/assets/lan/en.js b/src/assets/lan/en.js
new file mode 100644
index 0000000..f1b6860
--- /dev/null
+++ b/src/assets/lan/en.js
@@ -0,0 +1,100 @@
+module.exports = {
+	exchange: {
+		index: "Home",
+		markets: "Markets",
+		trade: "Futures",
+		financial: "Financial",
+		about: "About Us",
+		news: "News",
+		qs: "FAQ",
+		download: "Download",
+		scan: "Scan code to download",
+		more: "More",
+		symbol: "Currency",
+		new_price: "Latest Price",
+		radio: "Increase",
+		high: "High",
+		low: "Low",
+		volume: "Amount",
+		price: "Price",
+		number: "Number",
+		acount: "Accumulation",
+		tra_symbol: "Trade Object",
+		direction: "Direction",
+		profit: "Profit and Loss",
+		open_price: "Open Position Amount",
+		avia_price: "Avbl amount",
+		amount: "Margin",
+		fee: "Fee",
+		buy_price: "Opening price",
+		close_price: "Close Price",
+		order_no: "Order Number",
+		open_time: "Open Position Time",
+		close_time: "Close time",
+		w_amount: "Amount",
+		last_amonut: "Amount Open",
+		order_type: "Order Type",
+		limit_price: "Limit Price",
+		w_time: "Date",
+		state: "State",
+		operate: "Operation",
+		buy_up: "Open Long",
+		nuy_down: "Open Short",
+		hold: "Position",
+		closed: "Closed",
+		close: "Close",
+		not_record: "No record",
+		close_up: "Close Long",
+		close_down: "Close Short",
+		oppont: "Market Order",
+		limit: "Limit Order",
+		cancel: "Cancel",
+		uncreate: "Unexecuted",
+		created: "Close",
+		buy: "Buy",
+		sell: "Sell",
+		phone_login: "Mobile version login",
+		contact: "Contact Us",
+		all: "All",
+		swap: "Futures",
+		exchange: "Exchange",
+		now_w: "Current Order",
+		his_w: "History Order",
+		now_hold: "Current Position",
+		his_hold: "History Position",
+		handicap: "Handicap",
+		b_price: "Buy Price",
+		b_price_word: "Please enter the price",
+		b_num: "Buy Amount",
+		b_num_word: "Please enter the number",
+		can_buy: "Can be bought",
+		money: "Amount",
+		login: "Login",
+		logout: "Logout",
+		or: "Or",
+		regis: "Register",
+		s_price: "Sell Price",
+		s_num: "Sold Amount",
+		can_sell: "Can be sold",
+		jz: "Net Worth",
+		open: "Open",
+		gRate: "Lever",
+		p_choose: "Please choose",
+		zhang: "Cont",
+		can_open_up: "Can Open Long",
+		can_close_up: "Can Close Long",
+		h_money: "Total",
+		j_fee: "Fee",
+		can_open_down: "Can Open Short",
+		can_close_down: "Can Close Short",
+		can_cancel: "Are you sure to cancel the order?",
+		tips: "Tips",
+		comfirm: "Confirm",
+		cancel: "Cancel",
+		do_succ: "The operation was successful",
+		can_close: "Are you sure to close the position?",
+		input_limit_price: "Please enter the limit price",
+		input_number: "Please enter the number",
+		can_order: "Confirm order?",
+	}
+}

--
Gitblit v1.9.3