2 files modified
7 files added
7 files deleted
| New file |
| | |
| | | { |
| | | "tips_sb": "US stock account", |
| | | "top_s": "If you have any questions please contact us via email", |
| | | "zc": "support", |
| | | "wmdfw": "our service", |
| | | "fxkz": "risk control", |
| | | "yszc": "Privacy Policy", |
| | | "zgzs": "qualification certificate", |
| | | "ysmrz": "Real-name authenticated", |
| | | "dlan": "Log in", |
| | | "dltips": "After logging in, you can start real/simulated trading.", |
| | | "usertop": "Total account assets (USD)", |
| | | "pcje": "closing amount", |
| | | "gbsj": "Closing time", |
| | | "kpsj": "opening hours", |
| | | "gmsj": "Position holding time", |
| | | "shou": "position (shares)", |
| | | "whpb": "Order amount (INR)", |
| | | "ldgl": "Take Profit Price/Stop Loss Price (INR)", |
| | | "ssdd": "Position price/latest price (INR)", |
| | | "yy": "language", |
| | | "tolaszasdf": "Total handling fee (USD)", |
| | | "accumbn": "Accumulated P/L (USD)", |
| | | "djzjmg": "Frozen assets (USD)", |
| | | "uszzcaa": "U.S. stock total assets (USD)", |
| | | "uszzc": "Available assets (USD)", |
| | | "ysa": "Total handling fee (INR)", |
| | | "aym": "Accumulated P/L(INR)", |
| | | "disana": "Frozen assets (INR)", |
| | | "disan": "Available Assets (INR)", |
| | | "setting": "set up", |
| | | "caidan": "qualification", |
| | | "bz": "help", |
| | | "kf": "customer service", |
| | | "hometips": "Total assets", |
| | | "uszh2": "frozen US stocks (USD)", |
| | | "uszh1": "Available US stocks (USD)", |
| | | "uszh": "US stock account", |
| | | "kygp": "Available Indian stocks (INR)", |
| | | "djgp": "Freezing Indian Stocks (INR)", |
| | | "hhaa": "US stock account", |
| | | "hhhh": "indian stock account", |
| | | "btn3": "transfer", |
| | | "btn2": "take back", |
| | | "btn1": "Charge", |
| | | "titxt": "Total assets in U.S. stocks (USD)", |
| | | "titxta": "Total assets in Indian equities (USD)", |
| | | "gball": "Close all locations", |
| | | "nwetitle": "trading", |
| | | "nwetitlea": "history", |
| | | "mggs": "US stocks", |
| | | "ydgs": "indian stock market", |
| | | "TOPA": "winner", |
| | | "TOPB": "loser", |
| | | "TOPC": "volume", |
| | | "qhlb": "switch rupee account", |
| | | "qrzr": "Confirm transfer to USD account", |
| | | "qrzra": "Confirm transfer to rupee account", |
| | | "zjhza": "US dollar to rupee", |
| | | "zjhz": "rupee to dollar", |
| | | "qhmg": "Switch US stock account", |
| | | "yg": "Indian stocks", |
| | | "hjtxcg": "Withdrawal successful", |
| | | "hjtxsb": "Withdrawal failed", |
| | | "hjddqx": "cancel the order", |
| | | "hjshz": "under review", |
| | | "hjtxyhk": "Withdraw cash to bank card", |
| | | "hjqxyy": "Reason for Cancellation", |
| | | "hjkh": "card number", |
| | | "hjqxtx": "Cancel withdrawal", |
| | | "regJg": "Please select an institution first", |
| | | "regPhone": "please enter a valid phone number", |
| | | "regPhone2": "Please enter phone number", |
| | | "regpInt": "Please enter an integer", |
| | | "MingCheng": "name", |
| | | "hj1": "Quotes", |
| | | "hj2": "position", |
| | | "yeb": "Yu'E Bao", |
| | | "subdk": "apply for a loan", |
| | | "subdka": "withdraw", |
| | | "dkjl": "loan records", |
| | | "gm": "Buy", |
| | | "ky": "available", |
| | | "jl": "Record", |
| | | "ye": "balance", |
| | | "sl": "quantity", |
| | | "qx": "Cancel", |
| | | "qr": "confirm", |
| | | "ll": "interest rate", |
| | | "sxcg": "Refreshed successfully", |
| | | "zwsj": "No data", |
| | | "syl": "rate of return", |
| | | "yuan": "Yuan", |
| | | "je": "amount", |
| | | "sj": "time", |
| | | "jssj": "settlement time", |
| | | "js": "settlement", |
| | | "yjs": "Settled", |
| | | "wjs": "Unsettlement", |
| | | "wei": "not yet", |
| | | "yi": "already", |
| | | "sqz": "Applying", |
| | | "sptg": "Approved", |
| | | "shjj": "review rejected", |
| | | "dkffcg": "The loan was issued successfully", |
| | | "dkjg": "lending institution", |
| | | "dkje": "loan amount", |
| | | "dkrdh": "Lender’s phone number", |
| | | "shje": "Review amount", |
| | | "dksj": "loan time", |
| | | "yj": "Opinion", |
| | | "xzjg": "Select institution", |
| | | "sqje": "Application Amount", |
| | | "lxhm": "contact number", |
| | | "sq": "Apply", |
| | | "yhdk": "Bank loan", |
| | | "xykdk": "credit card financing", |
| | | "zqfx": "bond issuance", |
| | | "gdmz": "shareholder fundraising", |
| | | "jgxz": "institution selection", |
| | | "hj3": "new shares", |
| | | "hj4": "mine", |
| | | "hj5": "Most followed", |
| | | "hj6": "news", |
| | | "hj7": "economy", |
| | | "hj8": "Login with mobile phone number", |
| | | "hj9": "Please enter phone number", |
| | | "hj10": "login password", |
| | | "hj11": "secure login", |
| | | "hj12": "forget the password? ", |
| | | "hj13": "Other login methods", |
| | | "hj14": "No account", |
| | | "hj15": "register", |
| | | "hj16": "E-mail", |
| | | "hj17": "This service is not yet available in your area.", |
| | | "hj18": "Register your phone", |
| | | "hj19": "The password is 6~12 digits, letters or symbols.", |
| | | "hj20": "Please confirm your password again", |
| | | "hj21": "Invitation code", |
| | | "hj22": "secure registration", |
| | | "hj23": "Already have an account", |
| | | "hj24": "Log in", |
| | | "hj25": "verification code", |
| | | "hj26": "Mobile phone number registration", |
| | | "hj27": "Phone number", |
| | | "hj28": "please enter a valid phone number", |
| | | "hj29": "Mobile phone number cannot be empty", |
| | | "hj30": "Please enter password", |
| | | "hj31": "Please confirm your password", |
| | | "hj32": "The passwords entered twice are inconsistent.", |
| | | "hj33": "Please enter the invitation code", |
| | | "hj34": "Registration successful, please log in", |
| | | "hj35": "The user has registered, please log in", |
| | | "hj36": "login successful", |
| | | "hj37": "Enter stock name/code to search", |
| | | "hj38": "You can deposit and trade by opening an account.", |
| | | "hj39": "name", |
| | | "hj40": "Latest price", |
| | | "hj41": "Quote change", |
| | | "hj42": "Subscription type", |
| | | "hj43": "no more", |
| | | "hj430": "loading...", |
| | | "hj44": "handling fee", |
| | | "hj45": "New share subscription", |
| | | "hj46": "offline placement", |
| | | "hj47": "balance", |
| | | "hj48": "Available Balance", |
| | | "ihj49": "total assets of india", |
| | | "uhj49": "U.S. total assets", |
| | | "hj50": "strong flat line", |
| | | "hj51": "index", |
| | | "hj52": "stock", |
| | | "hj53": "assets", |
| | | "hj54": "Available funds", |
| | | "hj55": "freeze margin", |
| | | "hj56": "Total profit and loss of positions", |
| | | "hj57": "Subscription quantity", |
| | | "hj58": "Subscribe now", |
| | | "hj59": "Subscription time", |
| | | "hj60": "Subscription time", |
| | | "hj61": "optional", |
| | | "hj62": "market", |
| | | "hj620": "Limit Down", |
| | | "hj621": "Block Trading", |
| | | "hj63": "Shanghai, Shenzhen and Beijing", |
| | | "hj64": "science and technology innovation", |
| | | "hj65": "US stocks", |
| | | "hj66": "Hong Kong stocks", |
| | | "hj67": "The quantity cannot be empty", |
| | | "hj68": "The quantity cannot be less than 1", |
| | | "hj69": "The quantity cannot be greater than", |
| | | "hj70": "Subscription successful", |
| | | "hj71": "The index currently does not support self-selection! ", |
| | | "hj72": "Open today", |
| | | "hj73": "Highest", |
| | | "hj74": "Harvested yesterday", |
| | | "hj75": "lowest", |
| | | "hj76": "fifth gear", |
| | | "hj77": "purchase", |
| | | "hj78": "Sell", |
| | | "hj79": "time-sharing transactions", |
| | | "hj80": "time", |
| | | "hj81": "price", |
| | | "hj82": "trading volume", |
| | | "hj83": "Introduction", |
| | | "hj84": "sell", |
| | | "hj85": "buy", |
| | | "hj86": "time sharing", |
| | | "hj87": "sky", |
| | | "hj88": "week", |
| | | "hj89": "moon", |
| | | "hj90": "1 point", |
| | | "hj91": "5 points", |
| | | "hj92": "30 points", |
| | | "hj93": "Not regaining power", |
| | | "hj94": "Former restoration of rights", |
| | | "hj95": "regain power later", |
| | | "hj96": "Add your choice successfully", |
| | | "hj97": "Delete your choice successfully", |
| | | "hj98": "buying price", |
| | | "hj99": "Buy when the price meets the conditions", |
| | | "hj100": "Transaction quantity (lots)", |
| | | "hj101": "lever", |
| | | "hj102": "A deposit is required for each lot", |
| | | "hj103": "Available Balance", |
| | | "hj104": "take profit", |
| | | "hj105": "stop loss", |
| | | "hj106": "Cancel", |
| | | "hj107": "Choose leverage", |
| | | "hj108": "market unit price", |
| | | "hj109": "pending order", |
| | | "hj110": "trailing stop loss", |
| | | "hj111": "You have not authenticated your real name yet. Please authenticate your real name first before placing an order.", |
| | | "hj112": "times", |
| | | "hj113": "The order failed to be placed and it was not within the trading period.", |
| | | "hj114": "Shanghai, Shenzhen and Beijing accounts", |
| | | "hj115": "index account", |
| | | "hj116": "new stock account", |
| | | "hj117": "hand", |
| | | "hj118": "floating net profit and loss", |
| | | "hj119": "opening price", |
| | | "hj120": "Current price", |
| | | "hj121": "close position", |
| | | "hj122": "There are currently no positions", |
| | | "hj123": "start trading", |
| | | "hj124": "There are currently no pending orders", |
| | | "hj125": "pending order price", |
| | | "hj126": "revoke", |
| | | "hj127": "There is currently no closing position", |
| | | "hj128": "closing time", |
| | | "hj129": "There is currently no subscription", |
| | | "hj130": "Subscription price", |
| | | "hj131": "Already subscribed", |
| | | "hj132": "Didn’t win the lottery", |
| | | "hj133": "Winning the lottery", |
| | | "hj134": "paid", |
| | | "hj135": "The position has been transferred", |
| | | "hj136": "Position has been closed", |
| | | "hj137": "Order canceled successfully", |
| | | "hj138": "You have not authenticated your real name yet. Please authenticate your real name first before placing an order.", |
| | | "hj139": "Are you sure you want to close your position?", |
| | | "hj140": "Failed to close position, not within trading hours", |
| | | "hj142": "Switch index account", |
| | | "hj143": "Switch between Shanghai and Shenzhen accounts", |
| | | "hj144": "change Password", |
| | | "hj145": "funds transfer", |
| | | "hj146": "Verified", |
| | | "hj1461": "Download App", |
| | | "hj147": "Bind bank card", |
| | | "hj148": "sign out", |
| | | "hj149": "Are you sure you want to log out?", |
| | | "hj150": "Old Password", |
| | | "hj151": "New Password", |
| | | "hj152": "Confirm the new password", |
| | | "hj153": "Confirm the changes", |
| | | "hj154": "Please enter the old and new password", |
| | | "hj155": "The new password is inconsistent", |
| | | "hj156": "Shanghai and Shenzhen accounts", |
| | | "hj157": "Transfer account amounts to each other", |
| | | "hj158": "The amount of cash that can be withdrawn", |
| | | "hj159": "Withdrawal Amount", |
| | | "hj160": "all", |
| | | "hj161": "Sure", |
| | | "hj162": "Withdrawals record", |
| | | "hj162e": "No withdrawal information yet", |
| | | "hj163": "payment name", |
| | | "hj164": "copy", |
| | | "hj165": "hint", |
| | | "hj166": "Beneficiary Bank", |
| | | "hj167": "Beneficiary Account", |
| | | "hj170": "Recharge amount", |
| | | "hj170a": "recharge method", |
| | | "hj171a": "Please select a recharge method", |
| | | "hj171": "Please enter the recharge amount", |
| | | "hj172": "top up", |
| | | "hj173": "Operating procedures", |
| | | "hj174": "Click copy to copy the information", |
| | | "hj175": "Complete the copy, open mobile banking to transfer", |
| | | "hj176": "To ensure that the deposit arrives in time, please confirm that the amount you enter is consistent with the submitted recharge amount.", |
| | | "hj177": "withdraw", |
| | | "hj178": "Please verify your real name first.", |
| | | "hj179": "Please bind your bank card first", |
| | | "hj180": "Please enter the correct withdrawal amount", |
| | | "hj181": "The amount of withdrawal shall not be less than", |
| | | "hj182": "The application is successful, please wait for review!", |
| | | "hj183": "Withdrawal failed, please withdraw again or contact the administrator.", |
| | | "hj184": "Less than the minimum recharge amount", |
| | | "hj185": "Copied successfully", |
| | | "hj186": "Copying failed, please try again.", |
| | | "hj187": "funds transfer", |
| | | "hj188": "Financing to index", |
| | | "hj189": "Index transfer financing", |
| | | "hj190": "Transferable amount", |
| | | "hj191": "transfer amount", |
| | | "hj192": "Please enter the transfer amount", |
| | | "hj193": "Confirm the transfer to the index account", |
| | | "hj194": "Confirm the transfer to the financing account", |
| | | "hj195": "actual name", |
| | | "hj196": "ID number", |
| | | "hj197": "The front of the ID card", |
| | | "hj198": "Uploading...", |
| | | "hj199": "the back of the ID card", |
| | | "hj200": "Authentication failed, please re-authenticate.", |
| | | "hj201": "failure reason", |
| | | "hj202": "under review", |
| | | "hj203": "certification", |
| | | "hj204": "not certified", |
| | | "hj205": "The size of the uploaded image cannot exceed 10M!", |
| | | "hj206": "The photo you uploaded is too large, please choose a picture under 20M.", |
| | | "hj207": "please enter your real name", |
| | | "hj208": "Please enter your correct ID number", |
| | | "hj209": "Please upload your ID photo", |
| | | "hj210": "Submitted successfully!", |
| | | "hj211": "Bind bank card", |
| | | "hj212": "bank card information", |
| | | "hj213": "Bank name", |
| | | "hj214": "Account opening branch", |
| | | "hj215": "Bank card number", |
| | | "hj216": "Confirm binding", |
| | | "hj217": "Please enter your bank card number", |
| | | "hj218a": "Please enter the bank IFSC", |
| | | "hj218": "Please enter bank name", |
| | | "hj219": "Please enter the branch where the account is opened", |
| | | "hj220": "Added successfully!", |
| | | "hj221": "Welcome back", |
| | | "hj222": "Log in using your mobile phone number", |
| | | "hj223": "Don’t have an account yet? Register!", |
| | | "hj224": "home", |
| | | "hj225": "trade", |
| | | "hj226": "position", |
| | | "hj227": "mine", |
| | | "hj228": "No recharge information yet!", |
| | | "hj229": "Alipay", |
| | | "hj230": "Corporate transfer", |
| | | "hj231": "Recharge successful", |
| | | "hj232": "Recharge failed", |
| | | "hj233": "Cancel recharge", |
| | | "hj234": "order number", |
| | | "hj235": "loading...", |
| | | "hj236": "All loaded", |
| | | "hj237": "Buy", |
| | | "hj238": "details", |
| | | "hj2381": "News", |
| | | "hj2382": "Economy", |
| | | "hj239": "Announcement details", |
| | | "hj240": "forget the password", |
| | | "hj241": "open an account", |
| | | "hj242": "Quotes", |
| | | "hj243": "personal center", |
| | | "hj244": "wallet", |
| | | "hj245": "transfer", |
| | | "hj246": "certification", |
| | | "hj247": "bank card", |
| | | "hj248": "User login", |
| | | "hj249": "User registration", |
| | | "hj250": "subscribe", |
| | | "hj251": "Are you sure you want to subscribe?", |
| | | "hj252": "This site is a technical testing site and does not provide real trading services.", |
| | | "hj253": "The number of winning tickets", |
| | | "hj254": "Deal done", |
| | | "hj255": "No transaction", |
| | | "hj257": "Transaction Record", |
| | | "hj258": "deep", |
| | | "hj259": "Shanghai", |
| | | "hj260": "north", |
| | | "hj261": "Large transactions", |
| | | "hj262": "Please enter the quantity", |
| | | "hj263": "purchasing price", |
| | | "hj264": "Please enter the secret key", |
| | | "hj265": "The purchase was successful", |
| | | "hj266": "VIP fundraising key", |
| | | "hj267": "confirm", |
| | | "hj268": "Large transaction records", |
| | | "hj269": "price", |
| | | "hj270": "Purchase quantity", |
| | | "hj271": "Purchase unit price", |
| | | "hj272": "purchase order", |
| | | "hj273": "purchase time", |
| | | "hj274": "share", |
| | | "hj275": "Please select leverage", |
| | | "hj276": "successfully ordered", |
| | | "hj277": "The transaction quantity cannot be less than", |
| | | "hj278": "The transaction quantity cannot be greater than", |
| | | "hj279": "VIP fundraising", |
| | | "hj280": "available credit", |
| | | "hj281": "Select the leverage ratio", |
| | | "hj282": "favorites", |
| | | "hj300": "Block trading", |
| | | "hj301": "After logging in, you can start real/simulated transactions", |
| | | "hj302": "log on", |
| | | "hj303": "IFSC", |
| | | "hj304": "UPI", |
| | | "hj305": "Please enter the withdrawal amount", |
| | | "hj306": "Please enter bank name", |
| | | "hj307": "Please enter your bank card number", |
| | | "hj308": "Please enter bank IFSC", |
| | | "hj309": "Please enter bank UPI", |
| | | "hj310": "You are few steps away from opening youraccount.", |
| | | "hj311": "Continue", |
| | | "hj312": "Journalism", |
| | | "hj313": "Stocks", |
| | | "hj315": "Change Percentage", |
| | | "yebjl": "Yu’e Bao records", |
| | | "hj49": "Total assets", |
| | | "hj141": "Profit and loss ratio", |
| | | "hj168": "Recharge record", |
| | | "hj169": "Check", |
| | | "hj256": "top up", |
| | | "hj314": "Latest Price", |
| | | "US": "US stock account", |
| | | "IN": "printing stock account", |
| | | "MAS": "MY stock account", |
| | | "提款": "Withdrawal", |
| | | "安全": "Safety", |
| | | "用戶手冊": "user manual", |
| | | "平臺": "platform", |
| | | "申購記錄": "Subscription records", |
| | | "資訊": "information", |
| | | "数字货币": "DC", |
| | | "马股": "MY stocks", |
| | | "美股": "US stocks", |
| | | "名稱": "name", |
| | | "最大購買": "largest purchase", |
| | | "單筆價格": "single price", |
| | | "马来西亚": "MY stocks", |
| | | "全部平仓": "Close all positions", |
| | | "浮動盈虧": "floating profit and loss", |
| | | "可用資產": "available assets", |
| | | "累計盈虧": "accumulated profit and loss", |
| | | "凍結資產": "freeze assets", |
| | | "總手續費": "total handling fee", |
| | | "盈虧": "profit and loss", |
| | | "持倉價": "position price", |
| | | "訂單金額": "order amount", |
| | | "開倉手續費": "Opening fee", |
| | | "止損價": "stop loss price", |
| | | "止盈價": "take profit price", |
| | | "持倉時間": "position holding time", |
| | | "訂單編號": "order number", |
| | | "美股總資產": "Total US Stocks Assets", |
| | | "印股總資產": "Total assets of Indian stocks", |
| | | "馬股總資產": "Total Malaysian Stocks Assets", |
| | | "平仓": "close position", |
| | | "确认平仓": "Confirm the closing position", |
| | | "市價": "market price", |
| | | "賬戶總資產": "total account assets", |
| | | "類型": "type", |
| | | "總浮動盈虧": "total floating profit and loss", |
| | | "美股資產": "US stock assets", |
| | | "美股可用": "US stocks available", |
| | | "美股冻结": "US stocks freeze", |
| | | "印股資產": "Indian stock assets", |
| | | "印股可用": "Print stocks are available", |
| | | "馬股資產": "MY stock assets", |
| | | "馬股可用": "MY stocks are available", |
| | | "馬股冻结": "MY stocks frozen", |
| | | "請選擇": "Please select", |
| | | "轉換得到金額": "Convert the amount", |
| | | "輸入金額": "Enter the amount", |
| | | "劃轉": "transfer", |
| | | "平倉": "close position", |
| | | "持倉": "position", |
| | | "最大": "maximum", |
| | | "可用餘額": "available balance", |
| | | "確認劃轉": "Confirm the transfer", |
| | | "划转成功": "Transfer successful", |
| | | "提款成功,等待审核": "Withdrawal successful, waiting for review", |
| | | "不能选择一样的": "You cannot choose the same one", |
| | | "總資產": "total assets", |
| | | "請選擇提款账户": "Please select a withdrawal account", |
| | | "請選擇銀行卡": "Please select a bank card", |
| | | "請選擇充值金額": "Please select the recharge amount", |
| | | "買漲/買跌": "Buy up/Buy down", |
| | | "倉位(股)": "Position(share)", |
| | | "您確定一鍵平倉所有訂單嗎?": "Are you sure you want to close all orders with one click? ", |
| | | "打新日曆": "Create new calendar", |
| | | "立即登录": "Log in", |
| | | "記住帳戶密碼": "Remember account password", |
| | | "還沒賬號?": "Don’t have an account yet? ", |
| | | "已有賬號?": "Already have an account? ", |
| | | "免費註冊": "free registration", |
| | | "馬上登錄": "Log in now", |
| | | "我已閱讀並同意": "I have read and agree", |
| | | "《用戶服務協議》": "User Services Agreement", |
| | | "立即注册": "Sign up now", |
| | | "登錄賬號": "Login account", |
| | | "新股记录": "IPO record", |
| | | "美股总资产": "US stock account", |
| | | "印股总资产": "Total assets of Indian stocks", |
| | | "馬股总资产": "Total Malaysian Stocks Assets", |
| | | "买跌": "Buy down", |
| | | "买涨": "Buy up", |
| | | "韩国股市": "Korean stock account", |
| | | "韩股总资产": "Total assets of Korean stocks", |
| | | "韩股資產": "Korean stock assets", |
| | | "韩股可用": "Korean stocks are available", |
| | | "韩股冻结": "Korean stocks frozen", |
| | | "支持得支付渠道": "Supported payment channels", |
| | | "充值中心": "Recharge Center", |
| | | "最小充值金額": "Minimum recharge amount", |
| | | "收款卡號": "Payment card number", |
| | | "收款銀行": "Receiving bank", |
| | | "收款人名字": "Name of payee", |
| | | "請選擇充值賬戶": "Please select a recharge account", |
| | | "上傳憑證": "Upload credentials", |
| | | "HG": "Korean stock account", |
| | | "支持得提款渠道": "Supported withdrawal channels", |
| | | "銀行卡充值": "Bank card recharge", |
| | | "韩股總資產": "Total assets of Korean stocks", |
| | | "上傳憑證:": "Upload voucher:", |
| | | "从": "from", |
| | | "密码修改成功": "Password modification successful", |
| | | "劃轉记录": "Transfer Record", |
| | | "馬股账户": "Horse stock account", |
| | | "美股账户": "US stock account", |
| | | "到": "to", |
| | | "美国新闻": "US News", |
| | | "马来西亚新闻": "Malaysia News", |
| | | "Search": "search", |
| | | "港股": "HK stocks", |
| | | "港股总资产": "Hong Kong Stock Total Assets", |
| | | "HK": "Hong Kong Stock Account", |
| | | "港股资产": "HK stock assets", |
| | | "港股可用": "Available in HK stock market", |
| | | "港股冻结": "Hong Kong stock freeze", |
| | | "订单详情": "Order details", |
| | | "港股總資產": "Hong Kong Stock Total Assets" |
| | | } |
| New file |
| | |
| | | { |
| | | "tips_sb": "미국 주식 계좌", |
| | | "top_s": "질문이 있으시면 이메일로 문의해 주세요", |
| | | "zc": "지원하다", |
| | | "wmdfw": "우리의 서비스", |
| | | "fxkz": "위험 통제", |
| | | "yszc": "개인 정보 정책", |
| | | "zgzs": "자격증", |
| | | "ysmrz": "실명인증", |
| | | "dlan": "로그인", |
| | | "dltips": "로그인 후 실제/모의 거래를 시작하실 수 있습니다", |
| | | "usertop": "총 계정 자산(USD)", |
| | | "pcje": "마감 금액", |
| | | "gbsj": "폐점시간", |
| | | "kpsj": "개관 시간", |
| | | "gmsj": "위치 유지 시간", |
| | | "shou": "포지션(주)", |
| | | "whpb": "주문 금액(INR)", |
| | | "ldgl": "이익 실현 가격/손실 중단 가격(INR)", |
| | | "ssdd": "포지션 가격/최신 가격(INR)", |
| | | "yy": "언어", |
| | | "tolaszasdf": "총 수수료(USD)", |
| | | "accumbn": "누적손익(USD)", |
| | | "djzjmg": "동결자산(USD)", |
| | | "uszzcaa": "미국 주식 총자산(USD)", |
| | | "uszzc": "사용 가능한 자산(USD)", |
| | | "ysa": "총 취급 수수료(INR)", |
| | | "aym": "누적손익(INR)", |
| | | "disana": "동결자산(INR)", |
| | | "disan": "사용 가능한 자산(INR)", |
| | | "setting": "설정", |
| | | "caidan": "자격", |
| | | "bz": "돕다", |
| | | "kf": "고객 서비스", |
| | | "hometips": "총 자산", |
| | | "uszh2": "동결된 미국 주식(USD)", |
| | | "uszh1": "사용 가능한 미국 주식(USD)", |
| | | "uszh": "미국 주식 계좌", |
| | | "kygp": "사용 가능한 인도 주식(INR)", |
| | | "djgp": "인도 주식 동결(INR)", |
| | | "hhaa": "미국 주식 계좌", |
| | | "hhhh": "인도 주식 계좌", |
| | | "btn3": "옮기다", |
| | | "btn2": "되찾다", |
| | | "btn1": "요금", |
| | | "titxt": "미국 주식 총자산(USD)", |
| | | "titxta": "인도 주식 총자산(USD)", |
| | | "gball": "모든 위치를 폐쇄하고", |
| | | "nwetitle": "거래", |
| | | "nwetitlea": "역사", |
| | | "ihj49": "인도의 총 자산", |
| | | "uhj49": "미국 총자산", |
| | | "mggs": "미국 주식시장", |
| | | "ydgs": "인도 주식 시장", |
| | | "TOPA": "우승자", |
| | | "TOPB": "실패자", |
| | | "TOPC": "용량", |
| | | "qrzr": "USD 계좌로 이체를 확인하고", |
| | | "qrzra": "루피계좌로 이체확인", |
| | | "zjhza": "미국 달러를 루피로", |
| | | "zjhz": "루피를 달러로", |
| | | "qhmg": "미국 주식 계좌 전환", |
| | | "qhlb": "루피 계좌 전환", |
| | | "yg": "인도 주식", |
| | | "hjtxcg": "출금 성공", |
| | | "hjtxsb": "출금에 실패했습니다", |
| | | "hjddqx": "주문을 취소하고", |
| | | "hjshz": "검토중", |
| | | "hjtxyhk": "은행 카드로 현금을 인출하고", |
| | | "hjqxyy": "취소 사유", |
| | | "hjkh": "카드 번호", |
| | | "hjqxtx": "출금 취소", |
| | | "regJg": "먼저 기관을 선택해 주세요", |
| | | "regPhone": "유효한 전화 번호를 입력하세요", |
| | | "regPhone2": "전화번호를 입력해주세요", |
| | | "regpInt": "정수를 입력하세요", |
| | | "MingCheng": "이름", |
| | | "hj1": "인용 부호", |
| | | "yeb": "유에 바오", |
| | | "yebjl": "Yu'e Bao의 기록", |
| | | "subdk": "대출을 신청하고", |
| | | "subdka": "철회하다", |
| | | "dkjl": "대출 기록", |
| | | "gm": "구입하다", |
| | | "jl": "기록", |
| | | "ky": "사용 가능", |
| | | "ye": "균형", |
| | | "sl": "수량", |
| | | "qx": "취소", |
| | | "qr": "확인하다", |
| | | "ll": "이자율", |
| | | "sxcg": "성공적으로 새로고침되었습니다", |
| | | "zwsj": "데이터가 없습니다", |
| | | "syl": "수익률", |
| | | "yuan": "원", |
| | | "je": "양", |
| | | "sj": "시간", |
| | | "js": "합의", |
| | | "jssj": "결제 시간", |
| | | "wjs": "불안", |
| | | "yjs": "안정된", |
| | | "wei": "아직 아님", |
| | | "yi": "이미", |
| | | "sqz": "지원", |
| | | "sptg": "승인됨", |
| | | "shjj": "리뷰가 거부되었습니다", |
| | | "dkffcg": "대출이 성공적으로 이루어졌고", |
| | | "dkjg": "대출 기관", |
| | | "dkje": "대출 금액", |
| | | "dkrdh": "대출기관 전화번호", |
| | | "shje": "검토금액", |
| | | "dksj": "대출 시간", |
| | | "yj": "의견", |
| | | "xzjg": "기관을 선택하고", |
| | | "sqje": "신청 금액", |
| | | "lxhm": "연락처", |
| | | "sq": "적용하다", |
| | | "yhdk": "은행 대출", |
| | | "xykdk": "신용카드 파이낸싱", |
| | | "zqfx": "채권발행", |
| | | "gdmz": "주주모금", |
| | | "jgxz": "기관선택", |
| | | "hj2": "위치", |
| | | "hj3": "새로운 주식", |
| | | "hj4": "내 거", |
| | | "hj5": "가장 많이 팔로우했고", |
| | | "hj6": "소식", |
| | | "hj7": "경제", |
| | | "hj8": "휴대폰번호로 로그인", |
| | | "hj9": "전화번호를 입력해주세요", |
| | | "hj10": "로그인 비밀번호", |
| | | "hj11": "보안 로그인", |
| | | "hj12": "비밀번호를 잊으셨나요? ", |
| | | "hj13": "기타 로그인 방법", |
| | | "hj14": "계정이 없습니다", |
| | | "hj15": "등록하다", |
| | | "hj16": "이메일", |
| | | "hj17": "해당 지역에서는 아직 이 서비스를 사용할 수 없습니다", |
| | | "hj18": "휴대폰을 등록하고", |
| | | "hj19": "비밀번호는 6~12자리 숫자, 문자, 기호로 구성됩니다", |
| | | "hj20": "비밀번호를 다시 한번 확인해 주세요", |
| | | "hj21": "초대 코드", |
| | | "hj22": "보안 등록", |
| | | "hj23": "이미 계정이 있습니다", |
| | | "hj24": "로그인", |
| | | "hj25": "확인 코드", |
| | | "hj26": "휴대폰번호 등록", |
| | | "hj27": "전화 번호", |
| | | "hj28": "유효한 전화 번호를 입력하세요", |
| | | "hj29": "휴대폰 번호는 비워둘 수 없습니다", |
| | | "hj30": "비밀번호를 입력 해주세요", |
| | | "hj31": "비밀번호를 확인해 주세요", |
| | | "hj32": "두 번 입력한 비밀번호가 일치하지 않습니다", |
| | | "hj33": "초대코드를 입력해주세요", |
| | | "hj34": "등록이 완료되었습니다. 로그인하세요", |
| | | "hj35": "사용자가 등록되었습니다. 로그인하십시오", |
| | | "hj36": "성공적 로그인", |
| | | "hj37": "종목명/코드를 입력하여 검색하세요", |
| | | "hj38": "계좌를 개설하여 입금 및 거래가 가능합니다", |
| | | "hj39": "이름", |
| | | "hj40": "최신 가격", |
| | | "hj41": "견적변경", |
| | | "hj42": "구독 유형", |
| | | "hj43": "더 이상은 없어", |
