| | |
| | | ftp.pass=ftp_red |
| | | ftp.server.http.prefix=https://ftp.htzjgj.com/ |
| | | loca.images.dir=/www/wwwroot/ftp.htzjgj.com/ |
| | | |
| | | #ftp.server.ip=47.56.200.145 |
| | | #ftp.user=ofsuccess |
| | | #ftp.pass=fdymdM34HHsS8iB6 |
| | |
| | | #sina.market.url=https://hq.sinajs.cn/rn=1520407404627&list=s_sh000001,s_sz399001,s_sz399006,s_sz399300,s_sz399005,s_sz399673 |
| | | sina.market.url=https://hq.sinajs.cn/rn=1520407404627&list=s_sh000001,s_sz399001,s_sz399006,s_sz399300,s_sz399005,s_sz399673,s_sz399106,s_sz399004,s_sz399100 |
| | | sina.single.market.url=https://hq.sinajs.cn/rn=1520407404627&list=s_ |
| | | sina.single.market.hkurl=https://hq.sinajs.cn/rn=1520407404627&list=rt_ |
| | | |
| | | sina.data.proxy.list.url=http://171.80.4.102:7001/crypto/getSinaStock?stockGid= |
| | | #sina.data.proxy.list.url=http://localhost:7001/crypto/getSinaStock?stockGid= |
| | | |
| | | sina.index.market.url=https://ws.api.cnyes.com/ws/api/v4/universal/quote?type=LITQ&column=L |
| | | |
| | |
| | | dfcf.new.stock.url=https://datacenter-web.eastmoney.com/api/data/v1/get?sortColumns=APPLY_DATE,SECURITY_CODE&sortTypes=-1,-1&pageSize=35&pageNumber=1&reportName=RPTA_APP_IPOAPPLY&columns=SECURITY_CODE,SECURITY_NAME,TRADE_MARKET_CODE,APPLY_CODE,TRADE_MARKET,MARKET_TYPE,ORG_TYPE,ISSUE_NUM,ONLINE_ISSUE_NUM,OFFLINE_PLACING_NUM,TOP_APPLY_MARKETCAP,PREDICT_ONFUND_UPPER,ONLINE_APPLY_UPPER,PREDICT_ONAPPLY_UPPER,ISSUE_PRICE,LATELY_PRICE,CLOSE_PRICE,APPLY_DATE,BALLOT_NUM_DATE,BALLOT_PAY_DATE,LISTING_DATE,AFTER_ISSUE_PE"eColumns=f2~01~SECURITY_CODE~NEWEST_PRICE"eType=0&filter=(APPLY_DATE%3E%272022-06-20%27)&source=WEB&client=WEB |
| | | #æ°æµªè´¢ç»æ¶¨è·å¹
æ¥è¯¢æ¥å£ |
| | | sina.market.zdf.url=https://vip.stock.finance.sina.com.cn/quotes_service/api/json_v2.php/Market_Center.getHQNodeData? |
| | | sina.market.zdf.urlhk=https://vip.stock.finance.sina.com.cn/quotes_service/api/json_v2.php/Market_Center.getHKStockData? |
| | | |
| | | |
| | | #???? |